Additional Information
| Weight | 18.5 kg |
|---|---|
| A | 160 |
| A1 | 110 |
| Bearings | 1220K, 2220K, 22220K, 23220K |
| Brand | H&K |
| d | 90 |
| D | 180 |
| G | 3, 70 |
| H | 112 |
| H1 | 45 |
| H2 | 218 |
| J | 320 |
| L | 380 |
| N | 32 |
| N1 | 26 |
| sleevse | H220, H2320, H320 |
| S | M24 |
| T | M20 |








Reviews
There are no reviews yet.