Additional Information
| Weight | 3.4 kg |
|---|---|
| A | 55, 6 |
| A1 | 30, 7 |
| B | 51, 6 |
| Brand | DKFL |
| d | 50 |
| H | 115, 89 |
| H1 | 2, 57 |
| H2 | 0, 22 |
| J | 159 |
| L | 206, 38 |
| N | 22 |
| N1 | 20 |
| Weight | 3.4 kg |
|---|---|
| A | 55, 6 |
| A1 | 30, 7 |
| B | 51, 6 |
| Brand | DKFL |
| d | 50 |
| H | 115, 89 |
| H1 | 2, 57 |
| H2 | 0, 22 |
| J | 159 |
| L | 206, 38 |
| N | 22 |
| N1 | 20 |
Reviews
There are no reviews yet.