Additional Information
| Weight | 5.5 kg |
|---|---|
| A | 110 |
| A1 | 70 |
| Bearings | 1212K, 2212K, 22212K |
| Brand | H&K |
| d | 55 |
| D | 110 |
| G | 38 |
| H | 70 |
| H1 | 30 |
| H2 | 135 |
| J | 210 |
| L | 255 |
| N | 23 |
| N1 | 18 |
| sleevse | H212, H312 |
| S | M16 |
| T | M12 |
| Weight | 5.5 kg |
|---|---|
| A | 110 |
| A1 | 70 |
| Bearings | 1212K, 2212K, 22212K |
| Brand | H&K |
| d | 55 |
| D | 110 |
| G | 38 |
| H | 70 |
| H1 | 30 |
| H2 | 135 |
| J | 210 |
| L | 255 |
| N | 23 |
| N1 | 18 |
| sleevse | H212, H312 |
| S | M16 |
| T | M12 |
Reviews
There are no reviews yet.