Additional Information
| Weight | 6.7 kg |
|---|---|
| A | 115 |
| A1 | 80 |
| Bearings | 1213K, 2213K, 22213K |
| Brand | H&K |
| d | 60 |
| D | 120 |
| G | 43 |
| H | 80 |
| H1 | 30 |
| H2 | 150 |
| J | 230 |
| L | 275 |
| N | 23 |
| N1 | 18 |
| sleevse | H213, H313 |
| S | M16 |
| T | M12 |
| Weight | 6.7 kg |
|---|---|
| A | 115 |
| A1 | 80 |
| Bearings | 1213K, 2213K, 22213K |
| Brand | H&K |
| d | 60 |
| D | 120 |
| G | 43 |
| H | 80 |
| H1 | 30 |
| H2 | 150 |
| J | 230 |
| L | 275 |
| N | 23 |
| N1 | 18 |
| sleevse | H213, H313 |
| S | M16 |
| T | M12 |
Reviews
There are no reviews yet.