Additional Information
| Weight | 7.5 kg |
|---|---|
| A | 115 |
| A1 | 80 |
| Bearings | 1215K, 2215K, 22215K |
| Brand | H&K |
| d | 65 |
| D | 130 |
| G | 41 |
| H | 80 |
| H1 | 32 |
| H2 | 155 |
| J | 230 |
| L | 280 |
| N | 23 |
| N1 | 18 |
| sleevse | H215, H315 |
| S | M16 |
| T | M12 |
| Weight | 7.5 kg |
|---|---|
| A | 115 |
| A1 | 80 |
| Bearings | 1215K, 2215K, 22215K |
| Brand | H&K |
| d | 65 |
| D | 130 |
| G | 41 |
| H | 80 |
| H1 | 32 |
| H2 | 155 |
| J | 230 |
| L | 280 |
| N | 23 |
| N1 | 18 |
| sleevse | H215, H315 |
| S | M16 |
| T | M12 |
Reviews
There are no reviews yet.