Additional Information
| Weight | 10.3 kg |
|---|---|
| A | 120 |
| A1 | 90 |
| Bearings | 1216K, 2216K, 22216K |
| Brand | H&K |
| d | 70 |
| D | 140 |
| G | 43 |
| H | 95 |
| H1 | 32 |
| H2 | 175 |
| J | 260 |
| L | 315 |
| N | 27 |
| N1 | 22 |
| sleevse | H216, H316 |
| S | M20 |
| T | M16 |
| Weight | 10.3 kg |
|---|---|
| A | 120 |
| A1 | 90 |
| Bearings | 1216K, 2216K, 22216K |
| Brand | H&K |
| d | 70 |
| D | 140 |
| G | 43 |
| H | 95 |
| H1 | 32 |
| H2 | 175 |
| J | 260 |
| L | 315 |
| N | 27 |
| N1 | 22 |
| sleevse | H216, H316 |
| S | M20 |
| T | M16 |
Reviews
There are no reviews yet.