Additional Information
| Weight | 15 kg |
|---|---|
| A | 145 |
| A1 | 100 |
| Bearings | 1219K, 2219K, 22219K |
| Brand | H&K |
| d | 85 |
| D | 170 |
| G | 53 |
| H | 112 |
| H1 | 40 |
| H2 | 210 |
| J | 290 |
| L | 345 |
| N | 27 |
| N1 | 22 |
| sleevse | H219, H319 |
| S | M20 |
| T | M16 |
| Weight | 15 kg |
|---|---|
| A | 145 |
| A1 | 100 |
| Bearings | 1219K, 2219K, 22219K |
| Brand | H&K |
| d | 85 |
| D | 170 |
| G | 53 |
| H | 112 |
| H1 | 40 |
| H2 | 210 |
| J | 290 |
| L | 345 |
| N | 27 |
| N1 | 22 |
| sleevse | H219, H319 |
| S | M20 |
| T | M16 |
Reviews
There are no reviews yet.