Additional Information
| Weight | 32.7 kg |
|---|---|
| A | 190 |
| A1 | 130 |
| Bearings | 22226K, 23226K |
| Brand | H&K |
| d | 115 |
| D | 230 |
| G | 90 |
| H | 150 |
| H1 | 50 |
| H2 | 290 |
| J | 380 |
| L | 445 |
| N | 36 |
| N1 | 28 |
| sleevse | H2326, H3126 |
| S | M24 |
| T | M24 |
| Weight | 32.7 kg |
|---|---|
| A | 190 |
| A1 | 130 |
| Bearings | 22226K, 23226K |
| Brand | H&K |
| d | 115 |
| D | 230 |
| G | 90 |
| H | 150 |
| H1 | 50 |
| H2 | 290 |
| J | 380 |
| L | 445 |
| N | 36 |
| N1 | 28 |
| sleevse | H2326, H3126 |
| S | M24 |
| T | M24 |
Reviews
There are no reviews yet.