Additional Information
| Weight | 39.8 kg |
|---|---|
| A | 205 |
| A1 | 150 |
| Bearings | 22228K, 23228K |
| Brand | H&K |
| d | 125 |
| D | 250 |
| G | 98 |
| H | 150 |
| H1 | 60 |
| H2 | 305 |
| J | 420 |
| L | 500 |
| N | 42 |
| N1 | 33 |
| sleevse | H2328, H3128 |
| S | M30 |
| T | M24 |
| Weight | 39.8 kg |
|---|---|
| A | 205 |
| A1 | 150 |
| Bearings | 22228K, 23228K |
| Brand | H&K |
| d | 125 |
| D | 250 |
| G | 98 |
| H | 150 |
| H1 | 60 |
| H2 | 305 |
| J | 420 |
| L | 500 |
| N | 42 |
| N1 | 33 |
| sleevse | H2328, H3128 |
| S | M30 |
| T | M24 |
Reviews
There are no reviews yet.