Additional Information
| Weight | 50 kg |
|---|---|
| A | 220 |
| A1 | 160 |
| Bearings | 22230K, 23230K |
| Brand | H&K |
| d | 135 |
| D | 270 |
| G | 106 |
| H | 160 |
| H1 | 60 |
| H2 | 325 |
| J | 450 |
| L | 530 |
| N | 42 |
| N1 | 33 |
| sleevse | H2330, H3130 |
| S | M30 |
| T | M24 |
| Weight | 50 kg |
|---|---|
| A | 220 |
| A1 | 160 |
| Bearings | 22230K, 23230K |
| Brand | H&K |
| d | 135 |
| D | 270 |
| G | 106 |
| H | 160 |
| H1 | 60 |
| H2 | 325 |
| J | 450 |
| L | 530 |
| N | 42 |
| N1 | 33 |
| sleevse | H2330, H3130 |
| S | M30 |
| T | M24 |
Reviews
There are no reviews yet.