Additional Information
| Weight | 59.38 kg |
|---|---|
| A | 235 |
| A1 | 160 |
| Bearings | 22232K, 23232K |
| Brand | H&K |
| d | 140 |
| D | 290 |
| G | 114 |
| H | 170 |
| H1 | 60 |
| H2 | 345 |
| J | 470 |
| L | 550 |
| N | 42 |
| N1 | 33 |
| sleevse | H2323, H3132 |
| S | M30 |
| T | M24 |
| Weight | 59.38 kg |
|---|---|
| A | 235 |
| A1 | 160 |
| Bearings | 22232K, 23232K |
| Brand | H&K |
| d | 140 |
| D | 290 |
| G | 114 |
| H | 170 |
| H1 | 60 |
| H2 | 345 |
| J | 470 |
| L | 550 |
| N | 42 |
| N1 | 33 |
| sleevse | H2323, H3132 |
| S | M30 |
| T | M24 |
Reviews
There are no reviews yet.