Additional Information
| Weight | 2.22 kg |
|---|---|
| A | 48, 8 |
| A1 | 0, 29 |
| B | 2, 49 |
| Brand | DKFL |
| d | 40 |
| H | 101 |
| H1 | 2, 49 |
| H2 | 20, 64 |
| J | 137 |
| L | 15, 184 |
| N | 21 |
| N1 | 17 |
| Weight | 2.22 kg |
|---|---|
| A | 48, 8 |
| A1 | 0, 29 |
| B | 2, 49 |
| Brand | DKFL |
| d | 40 |
| H | 101 |
| H1 | 2, 49 |
| H2 | 20, 64 |
| J | 137 |
| L | 15, 184 |
| N | 21 |
| N1 | 17 |
Reviews
There are no reviews yet.